Concrete Batching Plant PL800

Concrete Batching Plant PL800
Concrete Batching Plant PL800
PL 800 batcher is automatic batching equipment with JS500 mixer motor., and it can finish the stuffing process of sand ,stone and other material two—six aggregate, and it is most widely used assorted equipment.
This equipment is composed of s storage hopper system , weighing system, feeding system, electric control system and so on ,There are two feeding way including pneumatic gate and conveying belt transmission. So it can weigh exactly, and have high batching accuracy, strong controlling ,easy handling and other advantage.
It can be used with JS500 mixer together, and compose simple concrete mixing plants or standard mixing station. And it is one ideal construction equipment for industry and civil construction projects, and it is also popular in small and medium construction site and concrete manufacturer.
| Technical parameter of PL series batching plant | |||||||||
| Item | unit | PL800B | PL800D | PL1200B | PL1200D | PL1600 | PL2400 | PL3200 | PL4800 |
| capacity of weighting hopper | L | 800 | 800 | 1200 | 1200 | 1600 | 2400 | 3200 | 4800 |
| capacity of storage hopper | L | 4000×2 | 4000×3 | 4000×2 | 4000×3 | 8000×3 | 8000×3 | 16000×3 | 16000×3 |
| productivity | m3/h | ≥48 | ≥48 | ≥60 | ≥60 | ≥96 | ≥144 | ≥192 | ≥288 |
| batching accuracy | % | ±2 | ±3 | ±2 | ±3 | ±3 | ±3 | ±3 | ±3 |
| max measuring value | Kg | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 | 4000 | 5000 |
| batching aggregate | number | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| measuring way | | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale | Electronic scale |
| batching way | | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer |
| batching cycle | S | ≤45 | ≤45 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
| discharging way | | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer | Electric belt conveyer |
| total power | KW | 6.6 | 8.8 | 6.6 | 8.8 | 9.6 | 10.2 | 11 | 15 |
| outside dimension (L*W*H) | mm | 6400×2100×2850 | 8820×2100×2850 | 6400×2100×2200 | 10180×2200×2900 | 8450×2100×2400 | 8900×2100×2400 | | |
| total weight | Kg | 3000 | 3650 | 3100 | 3750 | 6500 | 9200 | | |

